| ADAM28 | ADAM28 (metallopeptidase domain 28) |
| Molecule Type | Antigen Expression | Molecular Weight Min / Max |
| Non-lineage Restricted Molecule Type 1 glycoprotein | Small intestine Lymph Node Spleen Trachea Stomach Colon Appendix Lymphocyte |
Expression | ||||||||||||||
| ADAM28 is expressed predominantly in secondary lymphoid tissues, such as lymph node, spleen, small intestine, stomach, colon, appendix and trachea. The lymphocyte population is responsible for expression of this protein in these tissues. Isoform 2 is expressed preferentially in the spleen. Expression is lower in peripheral blood leukocytes. | ||||||||||||||
Structure | ||||||||||||||
| MOLECULAR FAMILY NAME: Belongs to the metalloprotease family. ADAM28 is a single-pass type-1 540 aa glycoprotein. It contains a signal sequence, a extracellular domain which contains a disintegrin domain, a EGF-like domain, a metalloproteinase domain and 6 potential N-linked glycosylation sites, a transmembrane and cytoplasmic domain. ADAM28 is a member of the ADAM family, a disintegrin and metalloprotease family. It a family of cell surface and secreted glycoproteins that posses both proteolytic and adhesive properties. Members of this family are a membrane-anchored proteins structurally related to snake venom disintegrins. This protein is related to other existing ADAM CD members such as CD156a (ADAM-8), CD156b (ADAM-10) and CD156c (ADAM-17). MOLECULAR MASS | ||||||||||||||
Ligands | ||||||||||||||
| LIGANDS AND MOLECUES ASSOCIATED WITH ADAM28: No information | ||||||||||||||
Function | ||||||||||||||
ADAM28 has been implicated in a variety of cell-cell and cell-matrix interactions. It may play a role in the adhesive and proteolytic events that occur during lymphocye surface target proteins, such as CD178 (FasL) and CD40L. | ||||||||||||||
Comments | ||||||||||||||
| MOLECULAR INTERACTIONS- PROTEINS AND DNA ELEMENTS WHICH REGULATE TRANSCRIPTION OF ADAM28: No information SUBSTRATES ENZYMES WHICH MODIFY ADAM28: No information. | ||||||||||||||
Database accession numbers | ||||||||||||||
Revised June 25, 2008
|
||||||||||||||